Your place to have your say
At Fieldays, our visitors can use the Fieldays App to find exhibitors participating. They then vote for their favourite site to be in to WIN a $500 Prezzy Card!
Visitors are invited to share their unique perspectives to vote in the Fieldays Site Awards.
The top sites, as voted by visitors, are then judged by a Fieldays judging panel. This panel can include industry professionals, volunteers, New Zealand National Fieldays Board Members and Life Members.
Award categories
You can vote for your favourite site(s) in the following categories:
- Best Indoor Site - Agribusiness
Includes: The Pavilion and the Fieldays® Innovation Hub
- Best Indoor Site – Non-Agribusiness
Includes: Fieldays® Hauora Taiwhenua Health & Wellbeing Hub Indoor, Fieldays® The Pantry Indoor and the Rural Living Marquee
- Best Outdoor Site: Small, less than 300m2
Includes: Agribusiness Outdoor, Heavy Equipment, Motor Vehicle & Leisure Craft, Hauora Taiwhenua Health & Wellbeing Hub Outdoor, Rural Living Outdoor and The Pantry Outdoor
- Best Outdoor Site: Large 300m2 and over
Includes: Agribusiness Outdoor, Heavy Equipment, Motor Vehicle & Leisure Craft, Hauora Taiwhenua Health & Wellbeing Hub Outdoor, Rural Living Outdoor and The Pantry Outdoor
- Best Food Vendor Site
Vote for your favourite exhibitor site(s) at Fieldays for a chance to win a $500 Prezzy Card!
Use the Fieldays App to find participating exhibitors, so you can vote for your favourite site and to be in to win a $500 Prezzy Card.
Look for criteria like overall attractiveness, innovative site design, recognisable branding, customer engagement and outstanding features when you vote for winners in each category.
Visitors can vote by scanning the QR code at their favourite site using the Fieldays App's scanner until 5pm, Friday 12 June, with the top 3 from each category being reviewed by our panel of Judges on Saturday morning 13 June.
Sites participating in the 2026 Fieldays Site Awards, by category
Make sure you visit the sites in the running for the Awards at Fieldays, and vote for your favourites using the Fieldays App.
| Site | Trading Name |
|---|---|
| IN19 | Dappld |
| IN55 | T&R Interiors Ltd - FLOC Wool Acoustics |
| PA4 | DronezUp New Zealand Limited |
| PA7 | FarmGen Solar |
| PB1 | Viking Containment |
| PB9 | Ferntech |
| PB12A | Trilect Services Limited |
| PB13 | World Wide Sires |
| PB40 | AgriSea New Zealand Seaweed Ltd |
| PB45 | Horticulture New Zealand Incorporated |
| PB51 | Predator Free New Zealand Trust |
| PC2 | Nutrinza |
| PC47 | Exporter Help with NZTE and MPI |
| PD1 | Omya New Zealand Ltd |
| PD5 | C-Lock Inc. |
| PD11 | Agricom |
| PD14 | GEA Farm Technologies |
| PD29 | Formtech Auckland Limited |
| PD36 | Precision Seeding Solutions Ltd |
| PE7 | Aquatech Industries |
| PE47 | Land Based Training |
| PE51 | Te Kunenga ki Purehuroa Massey University of New Zealand |
| Site | Trading Name |
|---|---|
| HW2 | Starship Foundation |
| HW7 | Neurological Foundation of New Zealand |
| HW12 | Fertility Associates Limited |
| HW18 | Dental Holistix |
| HW21 | Hospice Waikato |
| HW26 | Laser Eye Centre |
| RM13 | Archishade |
| RM15 | Bader - Innovative Wellbeing |
| RM29 | Harrier NZ Ltd |
| RM37 | CBD Tigerdrops CBG Hemp Oil |
| RM42 | EFS Solar |
| RM43 | TEMARINO Ltd |
| RM50 | Healthy Pet Foods (2025) Ltd |
| RM52 | Country Trucker Caps |
| RM68 | Hurford's |
| RM69C | Moko Pounamu |
| RM71 | St Andrew's College |
| RM83C | Vivéa Skincare |
| RM85 | Micromall Solar |
| RM92 | F.C INDUSTRIES |
| RM96C | Vaclock Portable Food Vacuum Sealer |
| RM105 | Blundstone Lifestyle Footwear |
| TP4C | Ohiwa Black Diamonds Truffles ltd |
| TP6 | 5036 Boutique Brews Ltd |
| TP18 | VITAL ZING |
| TP38 | QUARTERPAST |
| TP43C | Lammermoor Distillery Ltd |
| TP50C | Pepper & Me |
| TP52 | Pungent Pukeko – Distilling Co. |
| TPM6 | Spice Road Flavours |
| Site | Trading Name |
|---|---|
| C9 | TFI Tyres NZ Ltd |
| D57 | Coreq Systems NZ Co. Ltd |
| D122 | Burgess Matting & Surfacing Limited |
| D133 | McFall Fuel |
| D136 | Fieldline NZ 2023 Limited |
| E23 | Local Lines Companies |
| E26 | Betacraft Workwear |
| E97 | Safe Water Solutions |
| F12 | Macca's Industry Training |
| F88 | Sheds4u Limited |
| G54 | ITM Pole Sheds |
| H55 | Fiber Fresh Limited Partnership |
| HWO6 | Groov |
| I6 | Pace Power & Air Ltd |
| I17 | McConnel K H Limited |
| I35 | Airplex |
| I39 | Judge and Company + Roam Vehicle Outfitters |
| J12 | Future Post |
| J16 | Apex Footwear & Nora Gumboots |
| J18 | Concept Trailers ltd |
| K10 | Bridge It NZ Ltd |
| K32 | Fernleaf Romneys |
| N7 | Professional Nibbler - Newstyle Direct NZ Limited |
| N10 | 2wp gardening tools |
| N38 | Active VMA |
| O2 | PeckOff |
| O7 | JSC CO., LTD. |
| R2 | Bekina Boots |
| RLA10 | Zelo |
| RLA14 | Living Culture |
| RLB2 | New Zealand Golf Carts and Parts |
| RLB5 | Rockarmor |
| RLB18 | Pure Cabins |
| RLB24 | NZ Natural Clothing |
| RLB27 | Honest Wolf |
| RLC64 | The Kiwi Outdoor - Outdoor Fire / Oven |
| RLC66 | My Little Pub |
| RLC74 | Coca-Cola |
| RLL15 | Louvretec |
| RLM3 | Alfresco Lifestyles Outdoor Furniture |
| RLM8 | Flare Fires |
| T12 | Agroecopower NZ Ltd |
| TPO3 | Grownup Donuts |
| TPO11 | Massey Dacta Wines |
| TPO12 | PURE by the Barrelman |
| Site | Trading Name |
|---|---|
| D15 | Kobelco New Zealand |
| D20 | Komatsu New Zealand |
| E25 | Robomate |
| E77 | Ballance Agri-Nutrients |
| E82 | Halter |
| E85 | Allflex / SenseHub® Dairy |
| F15 | Aztech Buildings |
| F48 | Datamars Livestock |
| F51 | Growtech Group Limited |
| F62 | Bank of New Zealand (BNZ) |
| F83 | McDonald's New Zealand |
| F87 | Alpine Buildings NZ Ltd |
| F95 | AFFCO New Zealand Limited |
| F100 | BE Pressure Supply Ltd |
| G61 | Steelfort |
| G74 | Hustler Equipment |
| G85 | Makita (New Zealand) Ltd |
| H30 | Brandt NZ |
| I32 | Ford New Zealand |
| I40 | Toyota New Zealand Ltd |
| J21 | Best Trailers LTD |
| J32 | BYD | RAM | Fiat Professional |
| J43 | Te Pari Products Ltd |
| M14 | The German Pavilion |
| M30 | CF Moto |
| N32 | Aptella Limited |
| RLA16 | Heartland Homes |
| RLY1 | Podlife |
| RLY4 | Exeter Homes Limited |
| V20 | Power Farming Wholesale Ltd |
| Site | Trading Name |
|---|---|
| FC2-2 | Get Loaded Food truck |
| FC2-6 | Kebabs On Queen |
| FC2-8 | Toro churro |
| FC2-11 | Deejays Gourmet Griller |
| FC3-5 | Chew Caravan |
| FC3-9 | Coastal Chaos |
| FC3-11 | Banger Boys NZ |
| FC3-14 | Chakalaka SA Street Food |
| FCE-2 | SUPER DONUT HERO |
Fieldays Site Award winners

| Fieldays Site Awards | |
|---|---|
| Best Indoor Site - Non-Agribusiness | Saint Kentigern College |
| Best Indoor Site - Agribusiness | GrainCorp Animal Nutrition |
| Best Outdoor Site - Small, less than 300m2 | Kiwi Az Creationz |
| Best Outdoor Site - Large, 300m2 and over | Ballance Agri-Nutrients |
| Best Food Vendor Site | Johneys Dumpling House |
| Fieldays Site Awards | |
|---|---|
| Best Indoor Site | Snackachangi |
| Best Outdoor Site: Small, less than 200m2 | Active VMA |
| Best Outdoor Site: 200m2 to 400m2 | Nestle New Zealand LTD |
| Best Outdoor Site: Large over 400m2 | Brandt NZ |
| Best Food Vendor Site | Get Loaded |
| Commitment to Sustainability Award | Ravensdown |
| Supreme Award | Nestle New Zealand Limited |
| Fieldays Site Awards | |
|---|---|
| Best Indoor Site | DairyNZ Limited |
| Best Outdoor Site Small (less than 200m2) | Podlife |
| Best Outdoor Site (200m2 to 400m2) | Allflex/MSD Animal Health |
| Best Outdoor Site Large (over 400m2) | Power Farming Wholesale Ltd |
| Commitment to Sustainability Award | Pure by the Barrelman |
| Fieldays 2023 Supreme Site Award | Power Farming Wholesale Ltd |
